At Apptech, we provide professional repair services for selected iPad models using genuine Apple parts where applicable. Whether your device has a cracked display, battery issues, charging problems, or camera faults, our trained technicians and authorised service network can help restore your iPad mini to full working condition.
Repair availability may vary depending on the model and issue reported.
| Model | Battery | Display | Rear Camera | Front Camera | USB-C Port | Whole Unit |
|---|---|---|---|---|---|---|
| 13-inch Models | ||||||
| iPad Pro M5 13-inch Wi-Fi + Cellular | A$369 | A$1,229 | A$559 | A$559 | A$379 | A$1,779 |
| iPad Pro M5 13-inch Wi-Fi | A$369 | A$1,229 | A$559 | A$559 | A$379 | A$1,689 |
| iPad Pro M4 13-inch Wi-Fi + Cellular | A$355 | A$1,229 | A$559 | A$559 | A$379 | A$1,779 |
| iPad Pro M4 13-inch Wi-Fi | A$355 | A$1,229 | A$559 | A$559 | A$379 | A$1,689 |
| iPad Pro 12.9-inch 6th Gen Wi-Fi + Cellular | A$325 | * | * | * | * | A$1,379 |
| iPad Pro 12.9-inch 6th Gen Wi-Fi | A$325 | * | * | * | * | A$1,299 |
| iPad Pro 12.9-inch 5th Gen Wi-Fi + Cellular | A$225 | * | * | * | * | A$1,379 |
| iPad Pro 12.9-inch 5th Gen Wi-Fi | A$225 | * | * | * | * | A$1,299 |
| iPad Pro 12.9-inch 4th Gen | A$225 | * | * | * | * | A$1,129 |
| 11-inch Models | ||||||
| iPad Pro M5 11-inch Wi-Fi + Cellular | A$339 | A$989 | A$559 | A$559 | A$379 | A$1,519 |
| iPad Pro M5 11-inch Wi-Fi | A$339 | A$989 | A$559 | A$559 | A$379 | A$1,439 |
| iPad Pro M4 11-inch Wi-Fi + Cellular | A$325 | A$989 | A$559 | A$559 | A$379 | A$1,519 |
| iPad Pro M4 11-inch Wi-Fi | A$325 | A$989 | A$559 | A$559 | A$379 | A$1,439 |
| iPad Pro 11-inch 4th Gen Wi-Fi + Cellular | A$279 | * | * | * | * | A$1,029 |
| iPad Pro 11-inch 4th Gen Wi-Fi | A$279 | * | * | * | * | A$939 |
| iPad Pro 11-inch 3rd Gen Wi-Fi + Cellular | A$225 | * | * | * | * | A$1,029 |
| iPad Pro 11-inch 3rd Gen Wi-Fi | A$225 | * | * | * | * | A$939 |
| iPad Pro 11-inch 2nd Gen | A$225 | * | * | * | * | A$879 |
* Repair availability varies by model and condition. Where component repair is unavailable, replacement options may apply.
All pricing includes genuine Apple parts and professional installation where applicable and is an estimate only.
Have AppleCare+?
Service fees may be significantly reduced — for example, display repairs may be as low as A$45.
We begin with a full assessment of your iPad mini to determine the most suitable repair solution based on the model and issue reported.
Eligible repairs are completed using genuine parts and approved service procedures to maintain reliability, safety, and compatibility.
All serviced devices undergo testing before return to confirm correct operation.
Turnaround times vary depending on model, parts availability, and type of service required.
Please contact us for current estimated turnaround times.
All eligible repairs include a 2-year warranty within Australia covering part defects.
This warranty does not cover:
To ensure a smooth process:
Our technicians can assess your iPad mini and recommend the most cost-effective solution.
Feel free to bring your device in-store for an initial assessment — we’ll guide you through the best available options.
Mount Waverley
(03) 9807 0755
[email protected]
Geelong
(03) 5221 1321
[email protected]